HAND TOOLS | Daily | Weekly | Monthly |
---|---|---|---|
Appliance Dolly | $20.00 | $60.00 | $120.00 |
Post Hole Digger | $10.00 | $15.00 | $25.00 |
Ceramic Tile Cutter | $10.00 | $20.00 | $40.00 |
Drywall Lift 11' | $35.00 | $105.00 | $315.00 |
Drywall Lift 15' | $45.00 | $135.00 | $405.00 |
Magnetic - Roller | $20.00 | $60.00 | $120.00 |
100lb Roller | $15.00 | $45.00 | $100.00 |
Hand Cart | $10.00 | $30.00 | $90.00 |
Ball Cart | $20.00 | $60.00 | $180.00 |
POWER TOOLS | Daily | Weekly | Monthly |
---|---|---|---|
Reciprocating Saw | $15.00 | $45.00 | $90.00 |
Table Saw 12" | $65.00 | $150.00 | $400.00 |
AIR COMPRESSORS\TOOLS | Daily | Weekly | Monthly |
---|---|---|---|
Air Compressor 2 h.p. | $40.00 | $120.00 | $240.00 |
Air Compressor Gas 5.5 HP | $50.00 | $150.00 | $450.00 |
Airman 185 CFM Air Compressor | $165.00 | $475.00 | $1485.00 |
Nailer-Hardwood Floor | $35.00 | $105.00 | $315.00 |
Extra Airhoses 50” | $5.00 | $15.00 | $45.00 |
MASONRY\CERAMIC | Daily | Weekly | Monthly |
---|---|---|---|
Ceramic Tile Saw 10" | $80.00 | $240.00 | $720.00 |
Concrete Mixer Poly-Gas | $60.00 | $180.00 | $540.00 |
Concrete Mixer-Elec. | $35.00 | $105.00 | $315.00 |
Concrete Saw 6” (Walk-Behind) | $80.00 | $240.00 | $720.00 |
Concrete Saw, Elec 12" w/vac | $80.00 | $240.00 | $720.00 |
Concrete Saw, Gas 14" (Hand-Held) | $65.00 | $195.00 | $585.00 |
Concrete Saw, Gas 16" (Walk Behind) | $75.00 | $225.00 | $675.00 |
Hilti TE-70 Rotary Hammer | $50.00 | $150.00 | $450.00 |
Hilti TE-1000 Breaker | $60.00 | $180.00 | $540.00 |
Hilti TE-3000 Breaker | $75.00 | $225.00 | $675.00 |
Hilti TE-30 | $45.00 | $135.00 | $405.00 |
Hilti TE-3C | $45.00 | $135.00 | $405.00 |
Hilti Jackhammer | $75.00 | $225.00 | $675.00 |
Laser Transit/Tripod/Pole | $75.00 | $225.00 | $675.00 |
Masonry 14” Elec. Chop Saw | $75.00 | $225.00 | $675.00 |
Masonry Saw w/ Vac | $115.00 | $345.00 | $1035.00 |
Cement Grinder | $75.00 | $225.00 | $675.00 |
Delivery Service Available |
LANDSCAPING | Daily | Weekly | Monthly |
---|---|---|---|
Wheel Barrow | $15.00 | $45.00 | $135.00 |
Turbidity Curtain | $50.00 | $150.00 | $450.00 |
Mini Skid Steer (Bucket or Fork’s) | $200.00 | $650.00 | $1,800.00 |
Mini Skid Steer Extra Implement | $40.00 | $120.00 | $360.00 |
Mini Skid Steer VIB Plow | $150.00 | $450.00 | $1,350.00 |
Mini Skid Steer Trencher | $150.00 | $450.00 | $1,350.00 |
Mini Skid Power Broom (ONLY) | $150.00 | $400.00 | $1,000.00 |
Bobcat T-66 | $300.00 | $900.00 | $2,700.00 |
Bobcat T-595 Skid Steer | $300.00 | $900.00 | $2,700.00 |
Bobcat Auger 9”, 12”, 24”, 36” | $100.00 | $300.00 | $900.00 |
Bobcat Auger Extra Auger BIT | $25.00 | $75.00 | $225.00 |
Bobcat Compactor Roller | $225.00 | $675.00 | $2,025.00 |
Bobcat Jack Hammer | $200.00 | $600.00 | $1,800.00 |
Bobcat Pallet Forks 48 | $50.00 | $150.00 | $405.00 |
Bobcat Grapple | $150.00 | $450.00 | $1,350.00 |
Bobcat E-35 Excavator w/ Thumb | $300.00 | $900.00 | $2,700.00 |
Excavator Extra Implement | $30.00 | $90.00 | $270.00 |
Landscape Step Lifter | $100.00 | $300.00 | $700.00 |
Brush Chipper 6” CAP | $185.00 | $555.00 | $1,665.00 |
Chain Saw 16” | $50.00 | $150.00 | $360.00 |
Husqvarna T435 Chainsaw | $60 | $180.00 | $540.00 |
Echo Pole Saw | $60.00 | $180.00 | $540.00 |
Compactor, Plate 3450cf | $50.00 | $150.00 | $405.00 |
Compactor Reversible | $100.00 | $300.00 | $900.00 |
Earth Auger (Towable) | $75.00 | $225.00 - | |
John Deere 35G Excavator | $300.00 | $900.00 | $2,700.00 |
Weed Whip | $35.00 | $105.00 | $315.00 |
Weed Whip - Brush Cutter | $50.00 | $150.00 | $450.00 |
Lawn Aerator (Gas) | $50.00 | $140.00 | $405.00 |
Lawn Edger/Trencher | $35.00 | $105.00 | $315.00 |
Lawn Thatcher (Gas) | $50.00 | $150.00 | $405.00 |
Leaf Blower-Backpack | $50.00 | $150.00 | $360.00 |
Leaf Blower-Push 9 h.p. | $50.00 | $140.00 | $405.00 |
Leaf Blower-Push 13 h.p. | $65.00 | $175.00 | $450.00 |
Windstorm Leaf Blower | $200.00 | $650.00 | $1800.00 |
Log Splitter 8 h.p. | $75.00 | $225.00 | $675.00 |
Versa Loc Splitter | $65.00 | $195.00 | $585.00 |
Overseeder | $60.00 | $150.00 | $405.00 |
Roto-Tiller Rear-Tine | $75.00 | $225.00 | $675.00 |
Sod Cutter 12” | $75.00 | $240.00 | $585.00 |
Ditch Witch Trencher, Walk Behind- 30” | $250.00 | $750.00 | $1,800.00 |
Ditch Witch 2’ Vibratory plow 410sx | $275.00 | $1,000.00 | $3,000.00 |
John Deer Tractor w/ Loader | $215.00 | $645.00 | $1,600.00 |
Harley Rake for JD Tractor | $200.00 | $600.00 | $1,200.00 |
Brush Hog 5’ for JD Tractor | $100.00 | $250.00 | $600.00 |
Post Hole for JD Tractor | $50.00 | $150.00 | $400.00 |
Pallet Forks for JD Tractor | $40.00 | $125.00 | $350.00 |
Delivery Service Available |
DEWATERING/CLEANERS | Daily | Weekly | Monthly |
---|---|---|---|
Drizair LGR 2000 Dehumidifier | $60.00 | $180.00 | $540.00 |
Drizair 1200 Dehumidifer | $50.00 | $150.00 | $450.00 |
Pressure Washer 2600 - 3000 PSI | $60.00 | $180.00 | $540.00 |
Pump, 2” Trash | $45.00 | $135.00 | $405.00 |
Submersible Pump 2” | $35.00 | $105.00 | $315.00 |
U-Sand, Floor Sander | $75.00 | $225.00 | $675.00 |
Velo Air Mover | $25.00 | $75.00 | $225.00 |
GENERATORS | Daily | Weekly | Monthly |
---|---|---|---|
2000 Watt Generator | $35.00 | $105.00 | $315.00 |
6000 Watt Generator | $60.00 | $180.00 | $540.00 |
2200W B+S Generator | $35.00 | $105.00 | $315.00 |
Welder Generator | $75.00 | $225.00 | $675.00 |
TRAILERS | Daily | Weekly | Monthly | |
---|---|---|---|---|
Equipment 16’ - 18’ | $50.00 | $150.00 | $450.00 | |
Equipment 20' | $75.00 | $225.00 | $675.00 | |
12 X 6 Sure Trac Tilt Trailer | $60.00 | $180.00 | $540.00 | |
Without Equipment Rental | ||||
Equipment 16’ - 18’ | $125.00 | $375.00 | $1125.00 | |
Equipment 20' | $150.00 | $450.00 | $1350.00 | |
16’ Stealth Enclosed | $150.00 | $450.00 | $1350.00 | |
12 X 6 Sure Trac Tilt Trailer | $100.00 | $300.00 | $900.00 |
OTHER | Daily | Weekly | Monthly |
---|---|---|---|
Scaffolding Frame Set - 4 Piece | $10.00 | $30.00 | $90.00 |
Feet Set of 4 | $1.00 | $3.00 | $9.00 |
Casters Set of 4 | $10.00 | $30.00 | $90.00 |
Scaffold Plank Per Plank | $3.00 | $12.00 | $36.00 |
Drain Auger DRZ-O | $40.00 | $120.00 | $180.00 |
Drain Auger Easy Rooter | $65.00 | $195.00 | $585.00 |
LP Space Heater | $45.00 | $135.00 | $405.00 |
Delivery Service Available |
Bulk Material Price List | |||
---|---|---|---|
Hardwood Bark | $36.00 | /Yard | |
Cedar Bark | $42.00 | /Yard | |
Red Pine Bark | $42.00 | /Yard | |
Compost | $42.00 | /Yard | |
Screened Topsoil | $40.00 | /Yard | |
Play Sand | $42.00 | /Yard | |
Fill Sand | $20.00 | /Yard | |
Screened Sand | $32.00 | /Yard | |
Road Gravel | $45.00 | /Yard | |
Afton Stone | $52.00 | /Yard | |
Drain Stone | $42.00 | /Yard | |
Crushed Stone/6AA | $52.00 | /Yard | |
Michigan River Rock | $65.00 | /Yard | |
Potato Stone | $68.00 | /Yard | |
12-24 inch Boulders | $125.00 | /Ton | |
1/4 Chip Stone | $52.00 | /Yard | |
Inventory and prices are subject to change. Please call 231-264-9384 for availability. |
Bulk Stone Price List | ||
---|---|---|
Blue Stone | ||
Irregular Flagstone- Full Color | ||
½ Inch | $426.00 | /Ton |
1 Inch | $530.00 | /Ton |
1 ½ Inch | $530.00 | /Ton |
2 ½ Inch | $530.00 | /Ton |
2 Inch Tumbled Garden Path | ||
70 sq ft | $420.00 | /Ton |
Thermal Top Variegated Full Color Steps | ||
18” X 3’ | $275.00 | /Each |
18” X 4’ | $340.00 | /Each |
18” X 5’ | $420.00 | /Each |
18” X 6’ | $520.00 | /Each |
Chilton Stone | ||
Chilton Snapped Steps 6’ X 18” X 6-8” Natural Top & Bottom | $638.00 | /Each |
Chilton Snapped Steps 5’ X 18” X 6-8” Natural Top & Bottom | $530.00 | /Each |
Chilton Natural Steps 18” X 48” Natural Top and Bottom | $295.00 | /Each |
Chilton Natural Steps 18” X 36” Natural Top and Bottom | $232.00 | /Each |
Chilton Tread Outcropping Stone Natural Quarry | $530.00 | /Ton |
Chilton Weatheredge Tread Outcropping Stone | $605.00 | /Ton |
Winnebago Chilton 5-8”, 8-12”, 12-18” Outcropping | $358.00 | /Ton |
Chilton Splitface 5-8”, 8-12” Outcropping | $322.00 | /Ton |
Chilton Weatheredge 5-8” & 8-12” Outcropping | $358.00 | /Ton |
Chilton Holey Boulders | $424.00 | /Ton |
Irregular Chilton Flagstone 1.5-2.5” Thick | $826.00 | /Ton |
Chilton Apple Creek 1.2-2” Thick | $670.00 | /Ton |
Chilton Stone 12” Snapped Wallstone | $514.00 | /Ton |
12” Chilton W/E 2-5” & 5-8” Wallstone | $514.00 | /Ton |
12” Winnebago Snapped 3”, 4”, 6” Wallstone | $605.00 | /Ton |
Fond Du Lac Stone | ||
Silver Outcropping | ||
Treads Splitface 5”-8” | $560.00 | /Ton |
Apple Creek Steppers | ||
Standard 1.25”-2” Thick | $700.00 | /Ton |
Silver Steppers | ||
Standard 1.25”-2” Thick | $480.00 | /Ton |
Silver Flagstone | ||
Thin ¾”- 1 ¼” | $860.00 | /Ton |
Standard 1 ½”- 2 ½” | $1140.00 | /Ton |
Silver Steps | ||
18” X 36” | $230.00 | /Each |
48” X 18” | $338.00 | /Each |
24” X 36” | $348.00 | /Each |
24” X 48” | $480.00 | /Each |
Idaho Stone | ||
Color Options | ||
Yukon Gold | ||
Yukon Silver | ||
Birch Creek Charcoal | ||
Cherokee Charcoal | ||
Aspen Avalanche | ||
Barnwood | ||
1 ½ Minus Patio Steppers | ||
Stand-Up | $850.00 | /Ton |
Lay Down | $594.00 | /Ton |
Natural Stone | ||
Classic Stone Project Packs- 36x24, 24x24, 24x12, 11 ¾ x 11 ¾ (205 sq ft) | ||
Color Options | ||
Harvest | $14.20 | |
Lakeland | $14.20 | |
Golden Fossil | $14.20 | |
Promenade | $14.20 | |
Steel Blue | $14.20 | |
Graphite | $14.20 | |
Stone Treads | ||
Harvest 39x18x6 8pcs | $334.00 | |
Lakeland 39x18x6 8pcs | $334.00 | |
Promenade 39x18x6 8pcs | $334.00 | |
Fire Pit | ||
36 ½” Diameter | ||
Promenade | $2,230.00 | |
Lakeland | $2,230.00 |